Jack Potter and the Book of Dynasties Buy Feature oynamak için en iyi çevrimiçi casinoların değerlendirmesi
🔥 Derecelendirmemiz yalnızca en iyi ve en popüler slotları topladı! En iyi 50 slotun sıralaması, jackpotter-6.top editörleri tarafından 20.10.2024 tarihinde oyuncu incelemeleri ve kullanıcı deneyimi incelenerek derlendi.
| Logo | Yuva adı | Sağlayıcı | YG | Volatilite | İşlevler | Yayın |
|---|---|---|---|---|---|---|
![]() | Jack Potter and the Book of Dynasties Buy Feature | Apparat Gaming | 96.06 | yüksek | Scatters, Wilds | 20.12.2023 |
![]() | Aviator | Spribe | 97 | ortalamanın altında | Multipliers | 10.02.2021 |
| Starlight Princess | Pragmatic Play | 96.04 | yüksek | Multipliers, Re-Spins, Sticky, Wilds | 20.05.2024 | |
![]() | Gonzos Quest | NetEnt | 95.97 | ortalama yüksek | Multipliers, Scatters, Wilds | 11.11.2013 |
![]() | Starburst | NetEnt | 96.09 | Düşük | Wilds | 12.04.2012 |
| Sweet Bonanza | Pragmatic Play | 96.51 | ortalama | Fruit, Multipliers, Scatters | 25.06.2019 | |
| Sugar Rush | Pragmatic Play | 95.5 | yüksek | Multipliers, Scatters, Wilds | 30.06.2022 | |
![]() | Book of Ra | Novomatic | 92.13 | yüksek | Scatters, Wilds | 07.03.2005 |
| The Dog House Dog or Alive | Pragmatic Play | 96.08 | yüksek | Multipliers, Scatters, Sticky, Wilds | 28.03.2024 | |
![]() | Gates of Olympus | Pragmatic Play | 95.51 | aşırı | Bonus, Multipliers, Scatters, Wilds | 13.02.2021 |
![]() | Aviatrix | Aviatrix | 97 | ortalama | Multipliers | 11.05.2023 |
| Year of the Dragon King | Pragmatic Play | 95.08 | yüksek | Card, Multipliers, Wilds | 15.01.2024 | |
![]() | Lucky Dragon Multidice X | BGAMING | 97 | ortalama | Bonus, Re-Spins, Wilds | 25.04.2024 |
![]() | Hot Diamonds 100 | Zeus Play | 96 | ortalamanın altında | Expanding, Scatters, Wilds | 17.05.2024 |
![]() | Anvil and Ore | Alchemy Gaming | 96.26 | yüksek | Card, Multipliers, Scatters, Symbols Collection, Wilds | 24.08.2023 |
| Diamond Of Jungle | BGAMING | 97.01 | ortalama | Multipliers, Scatters | 21.03.2024 | |
| Princess Goddess | Barbara Bang | 95.97 | ortalama | Scatters, Wilds | 28.07.2022 | |
| Luck & Magic Scratch | BGAMING | 97 | aşırı | 08.05.2024 | ||
![]() | Legacy of Athena | Red Rake | 96.6 | yüksek | Multipliers, Scatters, Symbols Collection, Wilds | 27.06.2024 |
![]() | 3 Carts of Gold Hold and Win | Playson | 95.76 | yüksek | Bonus, Multipliers, Re-Spins, Scatters, Symbols Collection, Wilds | 27.06.2024 |
![]() | Dragonheart | Apparat Gaming | 96.08 | yüksek | Bonus, Multipliers, Wilds | 26.06.2024 |
![]() | Temple of Ra | Endorphina | 96.05 | Düşük | Multipliers, Scatters | 21.05.2024 |
| The Wisecracker Lightning | Red Tiger | 94.77 | yüksek | Colossal, Multipliers, Stacked | 20.05.2021 | |
| Mythos | Popiplay | 95.48 | yüksek | Multipliers, Sticky, Wilds | 26.06.2024 | |
| Money Blitz | Pragmatic Play | 96.5 | yüksek | Multipliers, Wilds | 22.07.2024 | |
| Lucky 8 Merge Up | BGAMING | 97.25 | yüksek | Multipliers, Scatters | 15.02.2024 | |
![]() | Om Nom | Hacksaw Gaming | 96.28 | yüksek | Bonus, Multipliers, Wilds | 12.11.2019 |
![]() | The Chillies | Booming Games | 95.4 | yüksek | Multipliers, Re-Spins, Scatters, Walking, Wilds | 23.05.2024 |
![]() | Ultimate Hold Win | Booming Games | 95.5 | yüksek | Multipliers, Re-Spins | 25.04.2024 |
![]() | Miami Multiplier | Hacksaw Gaming | 96.3 | yüksek | Bonus, Multipliers, Re-Spins, Wilds | 27.11.2019 |
Çevrimiçi slot derecelendirmesi Jack Potter and the Book of Dynasties Buy Feature
| Oyun adı: | Jack Potter and the Book of Dynasties Buy Feature / Jack Potter ve Hanedanlıklar Kitabı Satın Alma Özelliği |
| sağlayıcı: | Apparat Gaming |
| Oyunun çıkış tarihi: | 20.12.2023 |
| % Geri dönmek (ROI): | 96.06 |
| Volatilite: | yüksek |
| Oyundaki semboller: | Scatters, Wilds |
| Satır sayısı: | 5x3 |
| Ücretsiz döndürmelerin mevcudiyeti: | var |
Jack Potter and the Book of Dynasties Buy Feature'yu başka nerede oynayabilirsiniz?
| Marka | Hoş geldin bonusu | Minimum para yatırma | Minimum çıkış | Kuruldu | Derecelendirme | |
|---|---|---|---|---|---|---|
![]() | 1xbet | %100 bonus + 150FS | 50 TL | 100 TL | 1997 | 9,1 |
![]() | 1win | İlk 500 para yatırma işleminde %4 bonus | 50 TL | 100 TL | 2018 | 9,1 |
| PinCO | %120 bonus + 250FS | 50 TL | 100 TL | 2024 | 9,2 | |
![]() | Mostbet | %125 + 250 bedava dönüş | 50 TL | 100 TL | 2009 | 9,1 |
![]() | Vavada | %100 + 100 bedava dönüş | 50 TL | 100 TL | 2017 | 9,1 |
![]() | Parimatch | %100 bonus + 100FS | 50 TL | 100 TL | 2015 | 8,3 |
![]() | Melbet | %100 bonus + 100FS | 50 TL | 100 TL | 2012 | 8,6 |
Oyun ekran görüntüleri "Jack Potter ve Hanedanlıklar Kitabı Satın Alma Özelliği"
Jack-Potter-and-the-Book-of-Dynasties-Buy-Feature-Win

Jack-Potter-and-the-Book-of-Dynasties-Buy-Feature-Base-Play

Sıkça sorulan sorular
Aşağıda Apparat Gaming sağlayıcısının Jack Potter and the Book of Dynasties Buy Feature slot oyunu hakkındaki en popüler soruların yanıtlarını bulabilirsiniz.
Jack Potter and the Book of Dynasties Buy Feature oyunu, 20.12.2023 tarihinde Apparat Gaming tarafından geliştirilmiş olup, 5x3 oyun alanına sahiptir.
Cratosroyalbet casino'da Jack Potter ve Hanedanlıklar Kitabı Satın Alma Özelliği slot oyununda 1 TL ile 100 TL arasında bahis yapabilirsiniz.
Jack Potter and the Book of Dynasties Buy Feature slot oyunu şu tarzda geliştirildi: Macera, Antik Mısır, Kleopatra, Hanedanların Kitabı.






























